In some parts of the country, people can be pretty territorial or even patriotic about the zip code their homes happen to fall in (these boundaries aren't quite as contentious as area codes, but that's a subject for another time). With that in mind, the real estate site PropertyShark takes an annual look at the most expensive US zip codes, based on closed home sales, and now the 2018 edition of the list is out.
One thing that will become abundantly clear in looking at the list is that California reigns supreme in the field of top dollar home prices. A whopping 82 zip codes out of 100 (actually 117, more on that in a minute) are located in California, and the number one most expensive zip code belongs to 94027, better known as Atherton, CA. Of those 82, thirty are located in the tech innovation paradise known as Silicon Valley, and San Francisco is tied with New York City with the most number of expensive zip codes – nine each.
Due to several ties on the list, there 35 non-California spots on the list remaining, and competition is hot among the remaining states. New York State has 19, while Massachusetts has six, and Connecticut has four. New Jersey has two, and Florida, Maryland, Nevada and Washington State get one each.
And now, with all those preliminary states out of the way, here at last are the 2018 Most Expensive Zip Codes in the US:
1 | 94027 | Atherton | San Mateo County | CA | $6,700,000 |
2 | 11962 | Sagaponack | Suffolk County | NY | $5,500,000 |
3 | 02199 | Boston | Suffolk County | MA | $4,772,500 |
4 | 10013 | New York | New York | NY | $3,810,000 |
5 | 90402 | Santa Monica | Los Angeles County | CA | $3,762,000 |
6 | 94301 | Palo Alto | Santa Clara County | CA | $3,755,000 |
7 | 94022 | Los Altos | Santa Clara County | CA | $3,500,000 |
8 | 94028 | Portola Valley | San Mateo County | CA | $3,300,000 |
9 | 94024 | Los Altos | Santa Clara County | CA | $3,254,500 |
10 | 33109 | Miami Beach | Miami-Dade County | FL | $3,250,000 |
11 | 90210 | Beverly Hills | Los Angeles County | CA | $3,212,500 |
12 | 92661 | Newport Beach | Orange County | CA | $3,150,000 |
13 | 10007 | New York | New York | NY | $3,075,000 |
14 | 92662 | Newport Beach | Orange County | CA | $3,057,500 |
15 | 98039 | Medina | King County | WA | $3,050,000 |
16 | 90272 | Pacific Palisades | Los Angeles County | CA | $2,900,000 |
17 | 11976 | Water Mill | Suffolk County | NY | $2,862,500 |
18 | 94010 | Burlingame | San Mateo County | CA | $2,800,000 |
19 | 10282 | New York | New York | NY | $2,792,500 |
20 | 94306 | Palo Alto | Santa Clara County | CA | $2,700,000 |
21 | 95070 | Saratoga | Santa Clara County | CA | $2,690,000 |
22 | 95030 | Los Gatos | Santa Clara County | CA | $2,580,000 |
23 | 92657 | Newport Coast | Orange County | CA | $2,550,000 |
94957 | Ross | Marin County | CA | $2,550,000 | |
24 | 92625 | Corona Del Mar | Orange County | CA | $2,500,000 |
25 | 94920 | Belvedere Tiburon | Marin County | CA | $2,400,000 |
26 | 10012 | New York | New York | NY | $2,377,500 |
27 | 90266 | Manhattan Beach | Los Angeles County | CA | $2,369,000 |
28 | 94025 | Menlo Park | San Mateo County | CA | $2,363,500 |
29 | 92067 | Rancho Santa Fe | San Diego County | CA | $2,275,000 |
30 | 90049 | Los Angeles | Los Angeles County | CA | $2,250,000 |
31 | 93921 | Carmel By The Sea | Monterey County | CA | $2,245,000 |
32 | 93108 | Santa Barbara | Santa Barbara County | CA | $2,225,000 |
33 | 07620 | Alpine | Bergen County | NJ | $2,200,000 |
34 | 90077 | Los Angeles | Los Angeles County | CA | $2,175,000 |
35 | 94062 | Redwood City | San Mateo County | CA | $2,150,000 |
11930 | Amagansett | Suffolk County | NY | $2,150,000 | |
36 | 91108 | San Marino | Los Angeles County | CA | $2,109,000 |
37 | 89413 | Glenbrook | Douglas County | NV | $2,107,500 |
38 | 02543 | Woods Hole | Barnstable County | MA | $2,105,000 |
39 | 10018 | New York | New York | NY | $2,100,000 |
94970 | Stinson Beach | Marin County | CA | $2,100,000 | |
90265 | Malibu | Los Angeles County | CA | $2,100,000 | |
40 | 94123 | San Francisco | San Francisco County | CA | $2,075,000 |
41 | 95014 | Cupertino | Santa Clara County | CA | $2,070,000 |
42 | 94087 | Sunnyvale | Santa Clara County | CA | $2,050,000 |
43 | 90742 | Sunset Beach | Orange County | CA | $2,000,000 |
44 | 94118 | San Francisco | San Francisco County | CA | $1,975,000 |
45 | 10069 | New York | New York | NY | $1,947,500 |
46 | 11932 | Bridgehampton | Suffolk County | NY | $1,925,000 |
47 | 94402 | San Mateo | San Mateo County | CA | $1,900,000 |
94070 | San Carlos | San Mateo County | CA | $1,900,000 | |
48 | 90291 | Venice | Los Angeles County | CA | $1,895,000 |
11975 | Wainscott | Suffolk County | NY | $1,895,000 | |
49 | 06878 | Riverside | Fairfield County | CT | $1,855,000 |
50 | 94041 | Mountain View | Santa Clara County | CA | $1,850,000 |
51 | 94040 | Mountain View | Santa Clara County | CA | $1,840,500 |
52 | 90212 | Beverly Hills | Los Angeles County | CA | $1,835,000 |
53 | 92660 | Newport Beach | Orange County | CA | $1,825,000 |
54 | 95129 | San Jose | Santa Clara County | CA | $1,800,000 |
94127 | San Francisco | San Francisco County | CA | $1,800,000 | |
55 | 94528 | Diablo | Contra Costa County | CA | $1,775,000 |
56 | 92651 | Laguna Beach | Orange County | CA | $1,772,500 |
57 | 91011 | La Canada Flintridge | Los Angeles County | CA | $1,770,000 |
58 | 94002 | Belmont | San Mateo County | CA | $1,751,750 |
59 | 10580 | Rye | Westchester County | NY | $1,750,000 |
60 | 94114 | San Francisco | San Francisco County | CA | $1,725,000 |
61 | 95032 | Los Gatos | Santa Clara County | CA | $1,700,750 |
62 | 94939 | Larkspur | Marin County | CA | $1,690,000 |
63 | 90254 | Hermosa Beach | Los Angeles County | CA | $1,687,000 |
64 | 94904 | Greenbrae | Marin County | CA | $1,683,500 |
65 | 06870 | Old Greenwich | Fairfield County | CT | $1,665,000 |
66 | 94043 | Mountain View | Santa Clara County | CA | $1,650,000 |
90274 | Palos Verdes Peninsula | Los Angeles County | CA | $1,650,000 | |
67 | 11568 | Old Westbury | Nassau County | NY | $1,645,000 |
68 | 21056 | Gibson Island | Anne Arundel County | MD | $1,643,750 |
69 | 92014 | Del Mar | San Diego County | CA | $1,640,000 |
70 | 90036 | Los Angeles | Los Angeles County | CA | $1,638,250 |
71 | 10014 | New York | New York | NY | $1,635,000 |
72 | 94030 | Millbrae | San Mateo County | CA | $1,634,000 |
73 | 94507 | Alamo | Contra Costa County | CA | $1,621,000 |
74 | 06830 | Greenwich | Fairfield County | CT | $1,617,000 |
75 | 94121 | San Francisco | San Francisco County | CA | $1,610,000 |
76 | 90048 | Los Angeles | Los Angeles County | CA | $1,600,000 |
95120 | San Jose | Santa Clara County | CA | $1,600,000 | |
94131 | San Francisco | San Francisco County | CA | $1,600,000 | |
90405 | Santa Monica | Los Angeles County | CA | $1,600,000 | |
94117 | San Francisco | San Francisco County | CA | $1,600,000 | |
11959 | Quogue | Suffolk County | NY | $1,600,000 | |
77 | 92118 | Coronado | San Diego County | CA | $1,595,750 |
78 | 94061 | Redwood City | San Mateo County | CA | $1,577,500 |
79 | 93953 | Pebble Beach | Monterey County | CA | $1,576,250 |
80 | 90064 | Los Angeles | Los Angeles County | CA | $1,575,000 |
81 | 90027 | Los Angeles | Los Angeles County | CA | $1,550,000 |
82 | 92663 | Newport Beach | Orange County | CA | $1,548,750 |
94941 | Mill Valley | Marin County | CA | $1,548,750 | |
83 | 94539 | Fremont | Alameda County | CA | $1,520,000 |
84 | 02493 | Weston | Middlesex County | MA | $1,515,000 |
94115 | San Francisco | San Francisco County | CA | $1,515,000 | |
85 | 95130 | San Jose | Santa Clara County | CA | $1,510,000 |
86 | 91436 | Encino | Los Angeles County | CA | $1,507,500 |
87 | 94403 | San Mateo | San Mateo County | CA | $1,500,000 |
88 | 02468 | Waban | Middlesex County | MA | $1,491,000 |
89 | 02481 | Wellesley Hills | Norfolk County | MA | $1,490,500 |
90 | 94086 | Sunnyvale | Santa Clara County | CA | $1,482,250 |
91 | 02554 | Nantucket | Nantucket County | MA | $1,480,000 |
92 | 10001 | New York | New York | NY | $1,476,463 |
93 | 93067 | Summerland | Santa Barbara County | CA | $1,475,000 |
11030 | Manhasset | Nassau County | NY | $1,475,000 | |
94 | 94110 | San Francisco | San Francisco County | CA | $1,470,000 |
95 | 94563 | Orinda | Contra Costa County | CA | $1,450,000 |
94618 | Oakland | Alameda County | CA | $1,450,000 | |
96 | 11024 | Great Neck | Nassau County | NY | $1,442,900 |
97 | 06807 | Cos Cob | Fairfield County | CT | $1,442,500 |
98 | 94705 | Berkeley | Alameda County | CA | $1,440,000 |
99 | 10024 | New York | New York | NY | $1,430,000 |
100 | 07078 | Short Hills | Essex County | NJ | $1,426,250 |
ncG1vNJzZmivp6x7pLHLnpmroaSuu6bA1qipraBemLyue8Crq6KbnJrAcLTOsGSmrZOdeqW7xKxmoZ2imnqivsRmq6GdXWZ9cXnMqKqtZZWtvaa60qKtnmWqnr1ur86dnKxlmaN6tbTEZqysZw%3D%3D